Home     About Us     Contact Us     Customer Login
     
  

Full Circle Spring Electrodes:

Model # Pipe Size
IN / MM
Weight
LBS.
11018 2"/50 1
11940 2.5"/53 1
11013 3"/76 1.5
11942 4"/101 1.5
11943 6"/127 2.5
10995 8"/203 3
10993 10"/254 4
10991 12"/305 4.5
10989 14"/356 5
10997 16"/406 5
10999 18"/457 6
11001 20"/508 6.5
11003 22"/559 7
11952 24"/610 7.5
11005 26"/660 8
11954 28"/711 8
11007 30"/762 8.5
11956 32"/813 9
11009 36"/914 10
11958 40"/1016 11
11959 42"/1067 12
11960 48"/1200 12.5
11961 52"/1320 13
11962 56"/1420 13.5
11963 60"/1600 14
11964 72"/1800 15
11965 76"/1930 15
11966 80"/2032 16

Other Electrodes Available:

  • Pig Type Conductive Neoprene Internal Electrode.
  • Half Circle Steel Brush Electrodes.
  • Full Circle Steel Brush Electrodes.
  • Flat Conductive Neoprene Brush.
  • Flat Steel Brush Electrodes.
  • Half Circle Conductive Neoprene Brush Electrodes.

  • Call for Availability!