PipeVac Lifting System
The PipeVac® is an industrial vacuum lifting system that is powered by the hydraulics of a host machine. The system is designed to safely lift materials such as steel, concrete, HDPE, and ductile to name a few. A quick vacuum pad change allows you to switch from 4" – 48" pipe. ONE system is all you need! Minimal maintenance, maximum power. Cost per lift is fractional when compared to diesel-powered models. PipeVac,® the safest, most advanced vacuum lifter on the market.

FEATURES & BENEFITS
Safety First
We have put the solution right in the palm of the operator's hand with our new SmartliftTechnology® wireless remote. Our transmitter lets the operator know if they have a safe lift or not-no guess work required!
Hydraulic Drive
PipeVac Lifting Systems® are powered by the host machine's existing hydraulics. No longer is that noisy and expensive diesel or gas engine needed. Less hassle, better performance.
Vacuum Pads
Our revolutionary new design allows you to SAFELY lift a wider range of pipe diameters with fewer vacuum pad SKUs.
Engineering
PipeVac Lifting Systems® meet and/or exceed ASME/ANSI B30.20 2013 and BTH-2014, as well as being CE certified and OSHA compliant. How many different sized vacuum lifters do you need? The answer is ONE, the PipeVac. The days of needing four or five different models are behind you! The smart choice, the right choice, the only choice – PipeVac Lifting Systems®
Smartlift Technology®
Every PipeVac Lifting System® is manufactured with Smart lift Technology.® From its sleek, lightweight design to its revolutionary hydraulic-drive system. Each component is selected with safety, performance, and durability in mind and an on-board GPS module guarantees you know where your equipment is at all times.
PIPEVAC VS. THE COMPETITION
| PipeVac Lifting System | Other Lifting Systems |
|---|---|
| Hydraulic Power | Diesel Engine |
| One System rated for 4" – 48" pipe | Five Different Systems – 10,12,16,20 & 25 ton for same range of pipe |
| Nine pads for standard ranges of steel pipe size, 4" – 48" | — |
| Zero Emissions – No fuel/CARB compliant | Diesel emissions – fuel requires, not CARB compliant |
| Less Maintenance, no engine and fewer filters | Diesel engine maintenance in addition to vacuum machine maintenance (most models) |
| Zero Engine noise; safer job site | Excessive noise; increases safety risk |
| Lift capacity: 26 tonne – 57,200 lb. ONE size fits all | Lift capacities: Five models ranging from 22,000 – 55,000 lb. capacity |
| 65mm greaseless Xylan pin never needs lubrication | Grease pin daily |
| High-strength steel alloy; exceptional weight to lift capacity ratio | Five models with varying weights and capacities; mild steel frame |
| Superior pad seal and vac pad design; natural rubber material is more regenerative; 40% more seal means more lifts and better value | Rigid pad seal; one-time use; inferior seal quality and more pad seal changes |
| Conical seat valve – does not drain reservoir after each lift and does NOT freeze in frigid temperatures | Piston-type valve – Not moisture sealed; freezes in frigid temperatures |
| Lightweight/compact cradle shipping system | Heavy/bulky full frame shipping and storage system |
| Cooler operating temperature reduces wear of materials | Higher internal temperatures because of diesel engine |
| LED safety lights are highly visible and produce less heat | Traditional lighting – Harder to see and produces more heat |
| Lower overall operating cost | Higher operating costs associated with fuel and maintenance |
| Wireless transmitter option: smaller, Smartlift Technology design – "safe" or "not safe" to lift on transmitter | Lacking similar features |
| 360-degree rotation | Not all models have 360-degree rotation |
| Bigger vacuum pump and closing valve allow for quicker recovery time and less build up time | Smaller pump and reservoir all models; slower recovery |
