Home     About Us     Contact Us     Customer Login
     
  

2- and 3-Ply Nylon Web Slings
With Metal Ends:

The nylon web slings with metal ends are constructed of a heavy grade three-ply nylon throughout the sling. These slings are lightweight and easy to handle in all working conditions. All slings contain steel fittings and a pretreated web for a longer more reliable service and life. All chokers have a safety factor of 5:1.

2-Ply:
Part# Pipe Diameter Web Width Length Choker Capacity Weight Each
IN MM IN MM FT IN M LBS KG LBS KG
BLS-1206 6 152 4 102 3'6" 1.1 8,800 4,000 13 5.9
BLS-1212 12 305 4 102 5' 6" 1.7 8,800 4,000 15 6.8
BLS-1218 18 457 6 152 7' 0" 2.1 13,200 5,900 19 8.6
BLS-1220 20 508 6 152 7' 6" 2.3 13,200 5,900 21 9.5
BLS-1224 24 609 6 152 8' 6" 2.6 13,200 5,900 23 10.5
BLS-1230 30 762 8 203 10' 6" 3.2 18,200 8,272 36 16.4
BLS-1236 36 914 8 203 12' 0" 3.7 18,200 8,272 38 17.3
BLS-1242 42 1067 10 254 14' 0" 4.3 22,720 10,327 44 20
BLS-1248 48 1219 10 254 15' 6" 4.7 22,720 10,327 46 20.9
BLS-1256 56 1422 12 305 17' 6" 5.3 27,280 12,400 76 34.5
BLS-1260 60 1524 12 305 18' 6" 5.6 27,280 12,400 82 37.3
Warning: Do Not Exceed Rated Capacity. Inspect All Slings Before Use.

3-Ply:
Part# Pipe Diameter Web Width Length Choker Capacity Weight Each
IN MM IN MM FT IN M LBS KG LBS KG
BLS-1306 6 152 4 102 3'6" 1.1 13,200 5,900 16 7.3
BLS-1312 12 305 4 102 5' 6" 1.7 13,200 5,900 17 7.7
BLS-1318 18 457 6 152 7' 0" 2.1 19,800 9,000 31 14.1
BLS-1320 20 508 6 152 7' 6" 2.3 19,800 9,000 32 14.5
BLS-1324 24 609 6 152 8' 6" 2.6 19,800 9,000 33 15
BLS-1330 30 762 8 203 10' 6" 3.2 23,300 10,591 52 23.6
BLS-1336 36 914 8 203 12' 0" 3.7 23,300 10,591 54 24.5
BLS-1342 42 1067 10 254 14' 0" 4.3 34,000 15,455 74 33.6
BLS-1348 48 1219 10 254 15' 6" 4.7 34,000 15,455 77 35
BLS-1356 56 1422 12 305 17' 6" 5.3 40,900 18,591 110 50
BLS-1260 60 1524 12 305 18' 6" 5.6 40,900 18,591 112 50.9
Warning: Do Not Exceed Rated Capacity. Inspect All Slings Before Use.