Home     About Us     Contact Us     Customer Login
     
  

Type BLR - Endless Sling

Double Polyester Tubing for beter abrasion resistance, and easier inspection Orange Vinyl Tag with Clear Vinyl Cover to protect data Vinyl Tag sewn on a Cordura Sleeve that allows the tag to float freely around the sling Individually packaged for better storage.

Part# Color Aprox. Diameter Wt. Per Foot Vertical Hitch Choke Hitch Vertical Basket Hitch
Model IN MM LBS KG LBS IN KG LBS KG LBS KG
BLR-1 Purple .60 .30 .30 .10 2,600 1,182 2,100 955 5,200 2,364
BLR-2 Green .80 .40 .40 .20 5,300 2,409 4,200 1,909 10,600 4,818
BLR-3 Yellow 1 .50 .50 .20 8,400 3,818 6,700 3,046 16,800 7,636
BLR-4 Tan 1.20 .50 .65 .30 10,600 4,818 8,500 3,864 21,200 9,637
BLR-5 Red 1.30 .60 .80 .40 13,200 6,000 10,600 4,818 26,400 12,000
BLR-6 White 1.45 .70 1 .50 16,800 7,636 13,400 6,091 33,600 15,273
BLR-7 Blue 1.55 .70 1.20 .5 21,200 9,636 17,000 7,727 42,400 19,273
BLR-8 Orange 1.75 .8 1.50 .7 25,000 11,364 20,000 9,091 50,000 22,727
BLR-9 Gray or Orange 1.95 .9 2 .9 31,000 14,091 24,800 11,273 62,000 28,182
BLR-10 Orange 2.35 1.1 2.8 1.3 40,000 18,182 32,000 14,546 80,000 36,364
BLR-11 Brown 3.15 1.4 3.60 1.6 53,000 24,091 42,400 19,273 106,000 48,182
BLR-12 Olive 3.95 1.8 4.60 2.1 66,100 30,046 52,800 24,000 132,000 60,000
BLR-13 Black 4.5 2 5.60 2.5 90,000 40,909 72,800 32,727 180,000 81,818

5 to 1 design factor standard
7 to 1 design factors available upon request
Customer to specify length